<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Execution Playbook®</title>
	<atom:link href="http://strategyexecutionplaybook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategyexecutionplaybook.com</link>
	<description>Achieve Clarity, Choice and Focus in executing your Business Strategy</description>
	<lastBuildDate>Sun, 02 Oct 2011 13:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://strategyexecutionplaybook.com/2011/08/hello-world/</link>
		<comments>http://strategyexecutionplaybook.com/2011/08/hello-world/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#120: Triangulation</title>
		<link>http://strategyexecutionplaybook.com/2010/06/120-triangulation/</link>
		<comments>http://strategyexecutionplaybook.com/2010/06/120-triangulation/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:29:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=128</guid>
		<description><![CDATA[In executing strategy, we bring about change. Sometimes, this change seems to come easily, other times, it feels really, really hard. We divide our time between understanding how to make change easier (process) and actually making change happen (output). Things &#8230; <a href="http://strategyexecutionplaybook.com/2010/06/120-triangulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In executing strategy, we bring about change.  Sometimes, this change seems to come easily, other times, it feels really, really hard.  We divide our time between understanding how to make change easier (process) and actually making change happen (output).</p>
<p>Things start to happen when:
<ul>
<li>There is a need (real or perceived).  The person who invented the phrase &#8216;no pain, no gain&#8217; (pun intended) had a lot of foresight!  A &#8216;need&#8217; is foundational.  If an investment is made without inventing or discovering a need, nothing is going to happen, or something bad is going to happen (think &#8216;failed projects&#8217; and &#8216;wasted resources&#8217; and &#8216;frustration&#8217;).</li>
<li>Resources are applied to fulfill the need.  Sometimes even a little bit is enough.  At other times, even a lot is not enough.</li>
<li>The timing is right.  This is intangible but often crucial element.  Finding the right timing is part science, seems mostly art.  It requires the right mixture of intuitiveness and experience and risk taking ability to spot &#8216;timing&#8217;.</li>
</ul>
<p>Does having all three ensure success?  A lot could go wrong in execution, nothing can be taken for granted.  Needs or priorities may change, leaving assumption about timing in shambles.</p>
<p>The point being, after identifying critical success factors (3 examples are given above) and evaluating them individually, try &#8216;triangulation&#8217; as an additional step to assess the readiness for change and success.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-4581830774638480549?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/06/120-triangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#119: Approaching complex problems</title>
		<link>http://strategyexecutionplaybook.com/2010/05/119-approaching-complex-problems/</link>
		<comments>http://strategyexecutionplaybook.com/2010/05/119-approaching-complex-problems/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:35:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=127</guid>
		<description><![CDATA[When walking thru a thick fog towards your destination, without a light, how do you proceed? Many complex problems seem that way. If the stakeholder base is large and the culture is collaborative, there is churn. Discussions seem to be &#8230; <a href="http://strategyexecutionplaybook.com/2010/05/119-approaching-complex-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When walking thru a thick fog towards your destination, without a light, how do you proceed?</p>
<p>Many complex problems seem that way.  If the stakeholder base is large and the culture is collaborative, there is churn.  Discussions seem to be endless and at times, pointless.</p>
<p>If the destination is unclear or not agreed upon, efforts will not be coordinated.  Everyone will assume a different destination and pull resources in different directions.</p>
<p>A productive way to proceed is to agree upon the next 3-5 steps.  Reconvene to ask if the destination is clear.  If not, agree upon the another 3-5 steps.</p>
<p>Speed is not critical when the destination is unclear.  Safety is essential.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-1429720031487051732?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/05/119-approaching-complex-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#118: Why bother with &#8216;taxonomy&#8217;?</title>
		<link>http://strategyexecutionplaybook.com/2010/04/118-why-bother-with-taxonomy/</link>
		<comments>http://strategyexecutionplaybook.com/2010/04/118-why-bother-with-taxonomy/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:14:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=126</guid>
		<description><![CDATA[It would seem that professional managers focus on &#8216;doing&#8217; and academics focus on &#8216;knowing&#8217;. Somehow, the two audiences are able to communicate and collaborate to improve the &#8216;doing&#8217; and the &#8216;knowing&#8217;. By creating a definition and taxonomy for the activities &#8230; <a href="http://strategyexecutionplaybook.com/2010/04/118-why-bother-with-taxonomy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It would seem that professional managers focus on &#8216;doing&#8217; and academics focus on &#8216;knowing&#8217;. Somehow, the two audiences are able to communicate and collaborate to improve the &#8216;doing&#8217; and the &#8216;knowing&#8217;.</p>
<p>By creating a definition and taxonomy for the activities in strategy execution, it makes it possible to identify what is broken or, if everything is working <img src='http://strategyexecutionplaybook.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , what needs to be tweaked to go to the next level.</p>
<p>One of the first things that need to be clarified is the difference between &#8216;strategy&#8217; and &#8216;strategy execution&#8217;. Setting overall strategy (low-cost, differentiation, market focus) is the first step. The strategic objectives are specific statements of intent, aligned to the overall strategy.</p>
<p>&#8216;Strategy execution&#8217; is needed to convert these intentions into reality. In the course of execution or implementation, there is a feedback loop, where lessons learnt are then applied to improving strategy. This feedback loop is in place for all organizations that look to learn from their successes and failures.?</p>
<p>Strategy definition and execution are &#8216;always on&#8217; and consist of a set of clearly identifiable activities. These activities are performed every day, by all organizations. If these activities are performed without understanding what they are and how they are interconnected, the opportunities to systematically eliminate roadblocks in converting strategy to reality are harder to discover.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-1672192273328587817?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/04/118-why-bother-with-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#117: What is &#8216;strategy execution&#8217;?</title>
		<link>http://strategyexecutionplaybook.com/2010/04/117-what-is-strategy-execution/</link>
		<comments>http://strategyexecutionplaybook.com/2010/04/117-what-is-strategy-execution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:01:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=125</guid>
		<description><![CDATA[Here is my attempt: &#8220;The processes that convert business strategy to operations. &#8216;Business strategy&#8217; is the choices made (and excluded) in creating value (can be explicit or implicit). &#8216;Operations&#8217; is the on going (steady state) effort to deliver value to &#8230; <a href="http://strategyexecutionplaybook.com/2010/04/117-what-is-strategy-execution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my attempt:  &#8220;The processes that convert business strategy to operations.  &#8216;Business strategy&#8217; is the choices made (and excluded) in creating value (can be explicit or implicit).  &#8216;Operations&#8217; is the on going (steady state) effort to deliver value to customers.&#8221;</p>
<p>This will cover all the steps from discovering/inventing value to actually delivering it to customers.  In explaining this, concepts such as &#8216;in the business&#8217; (create value using existing processes), &#8216;on the business&#8217; (improve processes) and &#8216;transform the business&#8217; (move the business to an entirely new ground) need to be explained.</p>
<p>I am looking forward to comments and learning from other perspectives.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-2193845956188869891?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/04/117-what-is-strategy-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#116: Types of meals</title>
		<link>http://strategyexecutionplaybook.com/2010/03/116-types-of-meals/</link>
		<comments>http://strategyexecutionplaybook.com/2010/03/116-types-of-meals/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:46:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=124</guid>
		<description><![CDATA[There are 3 types of meals: A grand sit down dinner, with real cloth napkins, silverware and possibly, candle lights! The company around the table is polite and well mannered. All in all, its a wonderful, relaxing experience. You don&#8217;t &#8230; <a href="http://strategyexecutionplaybook.com/2010/03/116-types-of-meals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are 3 types of meals:
<ul>
<li>A grand sit down dinner, with real cloth napkins, silverware and possibly, candle lights!  The company around the table is polite and well mannered.  All in all, its a wonderful, relaxing experience.  You don&#8217;t have to do anything other than be present and enjoy yourself (and pay the bill).  Someone cooks the food, serves it and cleans up after.</li>
<li>A meal you cook yourself allows you both flexibility in preparation and the experience of a creative joy.  You decide what to cook, when to cook, how to cook and how to serve and eat it.  You also have the choice of who to eat it with.  You have to make the effort to get the ingredients to make the meal.</li>
<li>A frozen dinner.  You take it out of the freezer, heat it and eat it.  It is the ultimate in convenience and speed.  Very, very handy when you are tired and not in the mood to cook and don&#8217;t want the expense of  eating out.  A variation of this is the &#8216;take out&#8217;, &#8216;order in&#8217; or &#8216;to go&#8217;.</li>
</ul>
<p>Information is consumed in one of the three ways listed above.  When executing your strategy, getting the right information to the right person at the right time can mean the difference between moving things forward or getting stuck and spinning your wheels.  Communication gaps are like serving the wrong type of meal to the wrong audience.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-8536806222288638582?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/03/116-types-of-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#115: Art? Science? Business? (Yes!)</title>
		<link>http://strategyexecutionplaybook.com/2010/03/115-art-science-business-yes/</link>
		<comments>http://strategyexecutionplaybook.com/2010/03/115-art-science-business-yes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:10:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=123</guid>
		<description><![CDATA[If diversity is the norm in strategy execution, it is necessary to try and understand preferences in crafting a solution. The artist will try to make the solution look beautiful, the scientist will make the solution work correctly and repeatedly &#8230; <a href="http://strategyexecutionplaybook.com/2010/03/115-art-science-business-yes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If diversity is the norm in strategy execution, it is necessary to try and understand preferences in crafting a solution. The artist will try to make the solution look beautiful, the scientist will make the solution work correctly and repeatedly and the business person will try to make money from it.
<div>
<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_Ulub4c_Dz2E/S5KrXbkyl2I/AAAAAAAAAdI/UgQW_F-oQUc/s1600-h/blog.png"><img style="cursor:pointer; cursor:hand;width: 400px; height: 283px;" src="http://4.bp.blogspot.com/_Ulub4c_Dz2E/S5KrXbkyl2I/AAAAAAAAAdI/UgQW_F-oQUc/s400/blog.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5445603318471759714" /></a></div>
<div>
<div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Ulub4c_Dz2E/S5KpP23fZYI/AAAAAAAAAdA/DmJoj9kk6_c/s1600-h/blog.png"></a></div>
<div>All three have to come together.  Too much time and energy gets wasted in debating the virtues of one approach over the other.  The comparisons are pointless even at a theoretical level.</div>
<div></div>
<div>Align efforts to customer outcomes and to what needs to be done to meet and exceed expectations.  The leader&#8217;s preference tends to be imposed on the team and egos will be bruised if they are not able to appreciate and work for the greater good.</div>
</div>
</div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-3118106518158762867?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/03/115-art-science-business-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#114: Execution: Creating a &#8216;dialtone&#8217;</title>
		<link>http://strategyexecutionplaybook.com/2010/02/114-execution-creating-a-dialtone/</link>
		<comments>http://strategyexecutionplaybook.com/2010/02/114-execution-creating-a-dialtone/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:30:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=122</guid>
		<description><![CDATA[In an earlier blog, we talked about the expectation of a &#8216;dialtone&#8217; and how that represents an unstated expectation of customers and stakeholders. At the heart of it, strategy execution is all about creating a &#8216;dialtone&#8217;. I.e., creating value in &#8230; <a href="http://strategyexecutionplaybook.com/2010/02/114-execution-creating-a-dialtone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an earlier blog, we talked about the expectation of a &#8216;dialtone&#8217; and how that represents an unstated expectation of customers and stakeholders.</p>
<p>At the heart of it, strategy execution is all about creating a &#8216;dialtone&#8217;.  I.e., creating value in a consistent and predictable manner.</p>
<p>Whatever your profession, calling, initiative or project, you are working to create a dialtone.  I.e. you start with a situation that is not understood, issues are possibly clouded by fallacies and urban legends.  You work thru the issues one by one till you can evolve a repeatable process to deliver value in a consistent and predictable manner.</p>
<p>Your every effort builds upon experience and existing capabilities.  Even new capabilities are created using existing capabilities.  It follows that none of your efforts are truly one off (I am trying to think of examples of truly one off projects and failing).  At the physical level, you can never create &#8216;something out of nothing&#8217;, though it reads very well in marketing literature and performance reviews.</p>
<p>What is needed is the ability to solving problems effortlessly and consistently, handling unexpected situations, and aligned to org strategy, vision and mission.  Use friction and conflict to discover missing capabilities.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-3200587277205458680?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/02/114-execution-creating-a-dialtone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#113: Fear</title>
		<link>http://strategyexecutionplaybook.com/2010/02/113-fear/</link>
		<comments>http://strategyexecutionplaybook.com/2010/02/113-fear/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:52:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=121</guid>
		<description><![CDATA[The feeling of dread. The fear of the unknown. What is slipping between the cracks? What is going to happen next? This can range from the mild tension that enhances performance, to debilitating anxiety and paranoia. If this is happening &#8230; <a href="http://strategyexecutionplaybook.com/2010/02/113-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The feeling of dread.  The fear of the unknown.  What is slipping between the cracks?  What is going to happen next?</p>
<p>This can range from the mild tension that enhances performance, to debilitating anxiety and paranoia.</p>
<p>If this is happening to you, the first thing to acknowledge that unless some unlawful or illegal act is being committed, this is your problem.  No one is &#8220;doing it to you.&#8221;  You can choose to be a victim or relish the challenge of looking for the positive while working to turn things around.</p>
<p>The world is not perfect, it never was and never will be.  Sometimes it is unclear how words like &#8216;control&#8217; and &#8216;predictability&#8217; even made it to the dictionary.  Maybe these words describe a desire, not a fact.</p>
<p>Paradoxically, if you buy into the previous statement, the anxiety begins to fall away.  The feeling and the need to &#8216;cling&#8217; on to a safety net will disappear.  It may not help solve the problem at hand, but you will feel happier.  Not to mention, you will no longer be a pain-in-the-rear to your co-workers by reacting to your inner anxieties.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-6474537736476367067?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/02/113-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#112: Bootstrapping the planning process</title>
		<link>http://strategyexecutionplaybook.com/2010/02/112-bootstrapping-the-planning-process/</link>
		<comments>http://strategyexecutionplaybook.com/2010/02/112-bootstrapping-the-planning-process/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:44:00 +0000</pubDate>
		<dc:creator>ven00kat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strategyexecutionplaybook.com/?p=120</guid>
		<description><![CDATA[Everyone knows planning in advance is a good thing. (Well, is there any other time and place to plan!) However, inertia is common and getting started requires an act of calamity. When the need to plan is recognized (at which &#8230; <a href="http://strategyexecutionplaybook.com/2010/02/112-bootstrapping-the-planning-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows planning in advance is a good thing.  (Well, is there any other time and place to plan!)    However, inertia is common and getting started requires an act of calamity.  When the need to plan is recognized (at which point it moves from &#8216;planning&#8217; to &#8216;damage control&#8217;), everyone complains they are &#8220;behind.&#8221;</p>
<p>It is not a matter of skill.  Though planning skills are not hard to acquire, its important to learn the planning process in advance and not struggle with the process in the course of planning.  Fed up with the ad hoc nature of doing business, organizations institute an annual planning process.  However, the need to plan is not a once-a-year effort.  It is required at the start of every initiative, program and project.</p>
<p>What is the sense of urgency that will get teams to plan?  It often comes down to strong leadership.  If the boss asks for a plan, the wheels begin to move.</p>
<p>Planning is the starting point to building a playbook for executing strategy.  If planning does not occur, then the playbook is build tacitly, this will work for only the smallest endeavors, if at all.  Organizational learning will remain &#8216;tribal knowledge&#8217;.  This means the organization will not scale as communication requires close human contact to teach and learn.</p>
<p>The planning process is not a game changer, getting the team to start planning is.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7063216779632915661-8725464916084739388?l=strategyexecutionplaybook.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://strategyexecutionplaybook.com/2010/02/112-bootstrapping-the-planning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

